Xiaomi Redmi 9
Launch | Announced | 2020, June 10 |
---|---|---|
Status | Available. Released 2020, June 10 |
Body | Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
400 nits typ. brightness (advertised) |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
---|---|---|
Models | M2004J19G | |
SAR | 0.91 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) | |
Price | $ 119.99 / € 118.00 / £ 128.99 |
Tests | Performance |
AnTuTu: 201829 (v8) GeekBench: 1325 (v5.1) |
---|---|---|
Display | Contrast ratio: 1624:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|
This article has helped me in understanding this. Keep Writing! . You can also check our blog: Customized redmi note 9 mobile covers
ReplyDeleteSuch a good written article on Xioami, it is emerging tech company in all over the world, thier mobile phones are gaining alot of popularity because of their specs, here you can find Redmi Note 10S price in Pakistan
ReplyDeleteNice blog to read, thank you for sharing this with us, i would love to read more about related to baby girl frock design.
ReplyDeleteXiaomi Redmi Note 10S comes with 6.43 inches Full HD+ AMOLED screen. It has a center punch-hole design on the front. redmi note 10s price in bangladesh You can watch it online.
ReplyDelete